Last period started on Jan-11-2011.
Number of cycle days is 28.
Number of cycle days is 28.
Result
Your next ovulation will most likely occur on Tuesday, Jan-25-2011.
Your fertile days are between Saturday, Jan-22-2011 and Thursday, Jan-27-2011.
If you get pregnant during this cycle, your due day would be Tuesday, Oct-18-2011.
If you do not get pregnant this time, your next 6 cycles are:
Cycle | |||
Tuesday, Feb-22-2011 | Feb-19-2011 to Feb-24-2011 | Tuesday, Nov-15-2011 | |
Tuesday, Mar-22-2011 | Mar-19-2011 to Mar-24-2011 | Tuesday, Dec-13-2011 | |
Tuesday, Apr-19-2011 | Apr-16-2011 to Apr-21-2011 | Tuesday, Jan-10-2012 | |
Tuesday, May-17-2011 | May-14-2011 to May-19-2011 | Tuesday, Feb-07-2012 | |
Tuesday, Jun-14-2011 | Jun-11-2011 to Jun-16-2011 | Tuesday, Mar-06-2012 | |
Tuesday, Jul-12-2011 | Jul-09-2011 to Jul-14-2011 | Tuesday, Apr-03-2012 |
No comments:
Post a Comment